The Genealogy of the Thienemann Family
Name | Chilpric ler Neustrie | |
Prefix | King | |
Suffix | of Soissons | |
Birth | 532 | |
Gender | Male | |
Death | Abt Oct 584 | Chelles, Seine-et-Marne, France ![]() |
Person ID | I14798 | Thienemann Archive |
Last Modified | 5 Jul 2003 |
Father | King Clothaire I, of Soissons/Franks, b. Abt 497, Reims, France ![]() ![]() | |
Mother | Queen Ingonde, of the Franks, b. Between 499-502, Thüringen ![]() | |
Family ID | F10776 | Group Sheet | Family Chart |
Family | Fredegunde | |||
Children |
|
|||
Family ID | F10775 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2024 |
Event Map |
|
|
Sources |
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.