The Genealogy of the Thienemann Family
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Death Record/Sterbeurkunde of Anna Else Grabau née/geb. Thienemann (1893-1939) 29 Dec 1939 Magdeburg-Altstadt, Sachsen-Anhalt Sterbebuch Altstadt 1939 Nr. 2691 Stadtarchiv Magdeburg | 24 Sep 2025 | |
![]() | Marriage Record/Heiratsurkunde of Anna Else Thienemann (1893-1939) and Paul Walter Grabau (1885-) 11 Mar 1919 Schleibnitz, Sachsen-Anhalt Heiratsregister 1874-1940 Stadtarchiv Wanzleben | 24 Sep 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Grave/Grab of Margaret Thienemann née/geb. Zohm (1904-1960) Montrose Cemetery, Chicago, Cook Co., Illinois photo posted on FindAGrave.com by "Grave Recorder" ID 47359603 | Montrose Cemetery | Located |
|
26 Sep 2025 |
![]() | Grave/Grab of Samuel Lane "Sam" Fairchild (1918-2003) Reidlawn Cemetery, Reidsville, Rockingham Co., North Carolina | Reidlawn Cemetery | Located |
|
26 Sep 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Reinhold Thienemann (1941-2020) 18 Jul 1982 Uppsala, Sweden photo/Foto by Keith Gregory Thienemann (1958-) original in the archive Original im Archiv AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Reinhold Thienemann (1941-2020) 18 Jul 1982 Uppsala, Sweden Photo/Foto by Keith Gregory Thienemann (1958-) original in the archive Original im Archiv AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Carsten Carstensen and his wife/und seine Frau Maria Carstensen née/geb. Hansen (1912-1994) May 1983 AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Susanne "Suse" Thienemann (1896-1973) circa 1945 Gotha, Thüringen AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Samuel Lane "Sam" Fairchild (1918-2003) circa 1944 Peleliu, Palau photo taken during World War II original in possession of Lucy Thienemann née Fairchild (1954-) in Reidsville, Rockingham Co., North Carolina AI restored photograph AI restauriertes Foto | 27 Sep 2025 | |
![]() | Jutta Stender née/geb. Thienemann (1915-2006) Jul 1995 Peine, Niedersachsen photo/Foto by Keith Gregory Thienemann (1958-) original in the archive Original im Archiv | 27 Sep 2025 | |
![]() | Jutta Stender née Thienemann (1915-2006) Jul 1992 Lilienthal, Niedersachsen photo by Keith Gregory Thienemann (1958-) original in the archive Original im Archiv AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Sydonia Cocke née/geb. Boutee (1840-1934) photo circa 1930 posted on Ancestry.com by Arthur Ray Gross AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Susie Labraska Fairchild née/geb. Bass (1881-1967) 1913 Brookhaven, Lincoln Co., Mississippi photo post card by Layton, Brookhaven, Mississippi photo circa 1990 AI enhanced photograph AI-verbessertes Foto | 27 Sep 2025 | |
![]() | Susie Labraska Fairchild née/geb. Bass (1881-1967) 1913 Brookhaven, Lincoln Co., Mississippi photo post card by Layton, Brookhaven, Mississippi | 27 Sep 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I17340 |
![]() |
24 Sep 2025 | ||
I17293 |
![]() |
24 Sep 2025 | ||
I17287 |
![]() |
b. 13 Jul 1885 | Schleibnitz, Sachsen-Anhalt ![]() | 24 Sep 2025 |
I17284 |
![]() |
b. 26 Jun 1893 | Berlin-Charlottenburg ![]() | 24 Sep 2025 |
I17236 |
![]() |
b. 28 Sep 1818 | West Newton, Westmoreland Co., Pennsylvania ![]() | 23 Sep 2025 |
I17169 |
![]() |
b. 20 Oct 1820 | Fayette Township, Juniata Co., Pennsylvania ![]() | 23 Sep 2025 |
I17016 |
![]() |
b. 16 Jun 1849 | PIttsburgh, Allegheny Co., Pennsylvania ![]() | 23 Sep 2025 |
I17017 |
![]() |
b. 16 Aug 1869 | Titusville, Crawford Co., Pennsylvania ![]() | 23 Sep 2025 |
I17012 |
![]() |
b. 28 Feb 1903 | Sante Fe, Sante Fe Co., New Mexico ![]() | 23 Sep 2025 |
I17013 |
![]() |
b. 7 Nov 1911 | Kentucky ![]() | 22 Sep 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F9268 | I12891 | Clifford Joseph Thieneman, Sr. | I13005 | Agnes Margaret Ries | 6 Feb 1954 | 27 Sep 2025 |
F4585 | I17293 | Christian Grabau | I17340 | Elisabeth Braune | 24 Sep 2025 | |
F4584 | I17287 | Paul Walter Grabau | I17284 | Anna Else Thienemann | 11 Mar 1919 | 24 Sep 2025 |
F4583 | I17169 | William A. Everhart | I17236 | Margaret Lowrey Smith | 23 Sep 2025 | |
F4582 | I17016 | Charles Crowe Everhart, Sr. | I17017 | Ida Hesch | 23 Sep 2025 | |
F4581 | I17012 | Charles Crowe Everhart, Jr. | I17013 | Ann Gootee | 5 Jan 1929 | 22 Sep 2025 |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.