The Genealogy of the Thienemann Family
Matches 1 to 50 of 2,019
# | Notes | Linked to |
---|---|---|
1 | "The Bush Family as descended from John and Mary Bryan Bush of North Carolina" by Elizabeth Willis DeHuff, published December, 1967. This book lists deed transaction by "Thomas McClendon and wife Elizabeth" in 1724. | Bush, William Sr. (I8725)
|
2 | (bibliography by Petri Liukkonen): Prominent German dramatist of the early 20th century, Gerhardt Hauptmann won the Nobel Prize for Literature in 1912. His early naturalistic plays are still frequently performed. Hauptmann was born in Obersalzbrunn (now Szczawno Drój), a fashionable resort in Eastern Germany. His father was the hotel owner Robert Hauptmann and mother Marie (Straehler) Hauptmann. After failing at the gymnasium in Breaslau, Gerhart was sent to his uncle's estate. There he became aware of the Pietism and learned to know the peasants with whom he worked. He then entered the art academy in Breslau, intending to become a sculptor, and studied history at the University of Jena (1882-1883). From 1883 to 1884 Hauptmann studied art in Rome and wrote a romantic poem based on the myth of Prometheus. Ill health forced him to return to Germany. In 1885 he married Marie Thienemann, an heiress to a fortune, whom he had met in 1881, and settled in Berlin. Marie admired her husband, but did not much understand literature and was devastated when Gerhart's attention strayed. However, her wealth gave him the freedom to start his career as a writer. In 1885 he set up a home with his wife in the little lakeside village of Erkner, and became convinced of the anti-romantic and scientific necessity of depicting life as it is. His early stories 'Fasching' (1887) and 'Bahnwärter Thiel' (1988) were naturalistic tales of simply people. In Berlin Hauptmann became in contact with progressive intellectuals, and published his first play, VOR SONNENAUFGANG in 1889, which attracted attention with its shocking realism. In the play, Alfred Loth, a young socialist, sets out to study conditions in the Silesian coal mines. He falls in love with Helene Krause, the sister-in-law of his former college friend, who virtually controls the mines. His friend and his family turn out to be corrupted by the power of money, and Alfred leaves Helene, who kills herself. Hauptmann's early plays reflect the influence of Henrik Ibsen but the production of DIE WEBER, a compassionate dramatization of the Silesian weavers' revolt of 1844, brought him fame as the leading playwright of his generation. The play, taken to be revolutionary when it was merely humane, was first banned. The play showed great sympathy for ordinary people struggling against oppression and hard conditions. In the 1890s Hauptmann wrote DER BIBERPELZ (1893), HANNELES HIMMELFAHRT (1894), in which he began to try to abandon the naturalistic style. FLORIAN GEYER (1896), dealt with the peasant wars of the sixteenth century, and DIE VERSUNKENE GLOCKE (1897) was a story of a struggling artist. After this Hauptman wrote three of what may well be his best plays: the tragedies FURHMANN HENSCHELL (1899), MICHAEL KRAMER (1900) and ROSE BERND (1903). | Hauptmann, Johann Robert Gerhard “Gerhart” (I953)
|
3 | (Gunzelinstrasse) | Hogrefe, Erika Luise (I1296)
|
4 | (male) Schäfer died during World War II on a submarine | Schäfer, (male) (I22671)
|
5 | (the ancestor of fellow genealogist Carlita Stratton Brown) | Stratton, Edward III (I12693)
|
6 | 1:00pm funeral service | Thienemann, Ernst Christoph Joachim (I251)
|
7 | 1454 Magazine St., (house of Addie Ophelia Johnson née McKinley) by Fr. O’Malley | Family: James William "Bill" Liles / Rosemary Lydia Johnson (F1523)
|
8 | 18 Apr year unknown | née ?, Liane (I20521)
|
9 | 19 Lavender Ave., between Osier and Mercury Avenues | Lanassa, Mary "Joycelyn" (I4514)
|
10 | 19 Lavender Ave., between Osier and Mercury Avenues | King, Calvin "Stanley" (I5037)
|
11 | 19 Lavender Ave., between Osier and Mercury Avenues | Navo, Anna Agnes "Annie" (I4494)
|
12 | 19 Lavender Ave., between Osier and Mercury Avenues | Lanassa, Edward Michael "Eddie" (I4495)
|
13 | 22 Apr year unknown | Meier, Marina (I20522)
|
14 | 23 Apr year unknown | Szyskowski, Marek (I20523)
|
15 | 3:00 p.m. service from her parent's home, 2315 First St | Thieneman, Alma M. (Josephine?) (I58)
|
16 | 3rd longest reign in British history lasting 56 years 1 month | Henry III King of England (I14920)
|
17 | 423 Row 2, Nr. 526, dissolved | Thienemann, Heinrich Otto "Herbert" (I1198)
|
18 | 48 Willow Avenue between Orange and Metairie Avenues | Betz, Peter (I21615)
|
19 | 48 Willow Avenue between Orange and Metairie Avenues | Bode, Louise Elizabeth (I21616)
|
20 | 5:00pm | Tribou, Carol Joyce (I5093)
|
21 | 5:30 p.m. performed by the Rev. Dr. Arthur Price, Assistant Rector | Family: Robert Lee "Bob" Thienemann, Sr. / Alma Alice Lemley (F2)
|
22 | 51 Fern Avenue between Venus and Osier Avenues | Bastoe, William Maurice (I3180)
|
23 | 51 Fern Avenue between Venus and Osier Avenues | St. Amant, Gloria M. (I3181)
|
24 | 51 Fern Avenue, between Venus and Osier Avenues | Bastoe, William Dwyne (I3182)
|
25 | 57 Sycamore, between Aloe and Orange Avenues | Dudoussat, Louise Josephine (I3186)
|
26 | 59 Thistle Avenue, between Cedar and Aloe Avenues (buried in the Geo. W. Frank tomb) | Frank, Eberlin Delima (I7304)
|
27 | 59 Thistle Avenue, between Cedar and Aloe Avenues (buried in the Geo. W. Frank tomb) | Navo, Rita Margaret (I4549)
|
28 | 5th longest reign in British history lasting 44 years 4 months - she died of infected tonsils | Elizabeth I Queen of England (I14996)
|
29 | 6:55am | Barrios, Amelia Adophine (I7109)
|
30 | 714 Parkway Blvd, in her parents' garden by | Family: David Edward "Dave" Hardingham / Anne Dell McMichael (F3068)
|
31 | 8 lbs. at birth | Warfield, Bessiewallis "Wallis" (I15478)
|
32 | A Gustav Borgolte died on an illness on 16 Nov 1916 during World War I - he was a member of the First Battalion of the Füsilier Regiment No. 86 Gustav Borgolte starb am 16. November 1916 während des Ersten Weltkriegs an einer Krankheit - er war Mitglied des Ersten Bataillons des Füsilier-Regiments Nr. 86 | Borgolte, Kurt Gustav Erwin (I7248)
|
33 | A record of Lieb Dienemann appears in the records of town of Krotoszyn (Prussia) which is now in Poland. The year stated is 1845 with the type “D” and Akt 87 (unknown what this means). This may be a death record. | Dienemann, Leib (I14394)
|
34 | A record of Philippine Dienemann appears in the records of town of Krotoszyn (Prussia) which is now in Poland. The year stated is 1843 with the type “B” and Akt 79 (unknown what this means). | Dienemann, Phillipine (I14393)
|
35 | A record of Schlome Dienemann appears in the records of town of Krotoszyn (Prussia) which is now in Poland. The year stated is 1845 with the type “D” and Akt 87 (unknown what this means). This may be a death record. | Dienemann, Schlome (I14395)
|
36 | A Republican when being Republican was practically a death sentence in Natchitoches. The Ezernack family was constantly ridiculed in the Democratic newspaper, The People's Vindicator. The editor of the paper taunted Joseph over him being elected police juror of Natchitoches in April 1877. He again attacked Joseph over his bid to be mayor claiming he was illiterate and could barely write his name. Joseph was a successful merchant and butcher. On more than one occasion, violence erupted as tempers flared over the right for African Americans to vote in post-Civil War central Louisiana. The violence ended in the death of Joseph's son-in-law E. Garza when he was murdered over the voter's rights furor by a man named Horton in 1876. | Ezernack, Joseph (I3365)
|
37 | Abbey of St. Stephen | William I “The Conqueror” King of England (I14882)
|
38 | Abraham Cocke and Mary Batte were first cousins descending from Thomas Batte | Family: Abraham Cocke / Mary Batte (F941)
|
39 | According the to 1920 US Census, Clara Bierline née Thienemann’s native language was German and both of her parents were born in Germany. | Thienemann, Clara Rosa (I21924)
|
40 | According the to 1920 US Census, John Bierline’s native language was German and both of his parents were born in Germany. It is possible that John Bierline remarried after the death of his wife Clara Thienemann - a John W. Bierline died on 17 Jul 1938 in Monroe, Illinois listing him as a farmer. The occupation and location match. This “John W. Bierline” was born in Germany (also a match) on 26 Apr 1874 - married to a Sarah Clark. | Bierline, John (I21925)
|
41 | According to Alma Lee Redmon, this cemetery is no longer in existence | McKinley, George Samuel (I4382)
|
42 | According to Alma Lee Redmon, this cemetery is no longer in existence | McKinley, Robert Thomas "Bobby" (I4389)
|
43 | According to family legend, James Mayfield was killed by Native American Indians. | Mayfield, James (I3659)
|
44 | According to her obituary, she was 88 years old at the time of her death in 1994. She was survived by 18 grandchildren annd 16 great grandchildren. | Schiele, Helen Amelia (I2876)
|
45 | According to her obituary, Theresa Navo née Flick lived in New Orleans for 36 years (1844-1880). | Flick, Theresia “Theresa” (I4484)
|
46 | According to his daughter Jessie Mae Ray née Johnson, Daniel Edgard Johnson travelled to Alaska and was never heard from again. This may be what she told people but there is no genealogical evidence to prove this. It is more likely that Daniel Edgard Johnson abandoned his daughter Jessie Mae upon the death of his first wife and remarried. According to Jessie Mae Ray née Johnson, she never heard from her father again. | Johnson, Daniel Edgard (I4309)
|
47 | According to his granddaughter Inge Coulter née Grocholski, Stanislaus moved back to Poland after his divorce from Emma Thienemann. He had three sons with his second wife. | von Grocholski, Stanislaus Ladislaus (I1013)
|
48 | According to his niece Inge Coulter née Grocholski, Roman came out of World War II with a head injury, causing him to act strangely after his return. His father, Stanislaus von Grocholski, never spoke to him. Roman took care of his mother Emma von Grocholski née Thienemann up until her death but eventually had to place her in a nursing home when she broke her hip. He resided in Vienna (Austria). Roman may have been married a second time. | von Grocholski, Roman (I1015)
|
49 | According to his obituary, when Marvin L. Kruer died in 2023, he has 15 grandchildrenand 16 great-grandchildren. | Kruer, Marvin Leo (I13095)
|
50 | According to his tombstone (Williams Cemetery, Golden Meadow, Lousiana), Charles Newton Williams served in the Confederacy during the US Civil War in the 3rd Company of the Washington Artillery. | Williams, Charles Newton (I11775)
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.