The Genealogy of the Thienemann Family
Matches 1 to 14 of 14 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | About the German handwriting The German Kurrentschrift is a handwriting. Until the middle of the 20th century (in Switzerland until the beginning of the 20th century) it was the general writing in the entire German-speaking area. It is also called German handwriting or Gothic script. However, the term "Gothic script" may also refer to certain broken typefaces. The German… | ||
2 | ![]() | Ancestors – how many do you have?
Vorfahren - wie viele haben Sie? | ||
3 | ![]() | Europe in 1812 under the French Empire - - - Europa im Jahr 1812 unter dem französischen Kaiserreich | ||
4 | ![]() | Germany - The Federal Republic - Der Bundesrepublik Deutschland Germany is a democratic federal republic made up of 16 federal states, or Bundesländer in German, and many local municipalities. Baden-Württemberg, Bayern/Bavaria, Berlin, Brandenburg, Bremen, Hamburg, Hessen, Mecklenburg-Vorpommern, Niedersachsen/Lower Saxony, NordRhein-Westfalen/North Rhine Westphalia, Rheinland-Pfalz/Rhineland-Palatinate,… | ||
5 | ![]() | Germany - The Federal Republic - Der Bundesrepublik Deutschland Germany is a democratic federal republic made up of 16 federal states, or Bundesländer in German, and many local municipalities. Baden-Württemberg, Bayern/Bavaria, Berlin, Brandenburg, Bremen, Hamburg, Hessen, Mecklenburg-Vorpommern, Niedersachsen/Lower Saxony, NordRhein-Westfalen/North Rhine Westphalia, Rheinland-Pfalz/Rhineland-Palatinate,… | ||
6 | ![]() | How to calculate cousinhood and amount of shared DNA - - - So berechnen Sie die Cousinschaft und die Menge der gemeinsamen DNA | ||
7 | ![]() | Living DNA Centimorgan Chart/Lebendige DNA Zentimorgan-Tabelle
Centimorgans are a measure of how long a piece of DNA is, and since you inherit around half of your DNA from each parent, the typical person will share around 3700cM with each biological parent. The amount of centimorgans you share with somebody determines how closely related you are. To use the centimorgan chart, take the total amount of DNA you… | ||
8 | ![]() | Map of Americans with German Ancestry by U.S. State - - - Amerikaner mit deutscher Abstammung nach US-Bundesstaat Source/Quelle: American Community Survey, 2020 U.S. Census Bureau | ||
9 | ![]() | Map of the Holy Roman Empire in 1648, after the Peace of Westphalia which ended the Thirty Years' War. - - - Karte des Heiligen Römischen Reiches 1648, nach dem Westfälischer Friede, der den Dreißigjähriger Krieg beendete. Made from the public domain map "Central Europe about 1648" from the Historical Atlas by William R. Shepherd, at the Perry-Castañeda Library Map Collection at the University of Texas. | ||
10 | ![]() | Oberlausitz/Upper Lusatia | ||
11 | ![]() | Sütterlin script – how to read it Prepared by Hans-Joachim Thienemann Vorbereitet von Hans-Joachim Thienemann | ||
12 | ![]() | The Kurrent German alphabet | ||
13 | ![]() | The ThienemannArchive.org isn't only for the genealogy of the Thienemann family – there is research on families that married into or are related to the Thienemann family. - - - Das ThienemannArchiv.org ist nicht nur für die Genealogie der Familie Thienemann gedacht - es gibt auch Forschungen über Familien, die in die Familie Thienemann eingeheiratet haben oder mit ihr verwandt sind. | ||
14 | ![]() | Words Used in German Death Notices St. Louis County Library, Special Collections Department, St. Louis, St. Louis County, Missouri |
Owner of original: St. Louis County Library |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.