The Genealogy of the Thienemann Family
Name | Mae Inez Wagner [1] | |
Birth | 21 Aug 1900 | New Orleans, Orleans Par., Louisiana ![]() |
Gender | Female | |
Death | Oct 1972 | New Orleans, Orleans Par., Louisiana ![]() |
Person ID | I22102 | Thienemann Archive |
Last Modified | 16 Sep 2023 |
Father | Alvin Otto Wagner, b. ca Feb 1876, Louisiana ![]() ![]() | |
Mother | Anna C. Dore, b. Nov 1875, Louisiana ![]() ![]() | |
Family ID | F15804 | Group Sheet | Family Chart |
Family | Albert Joseph Dowty, Sr., b. 15 Jan 1899, New Orleans, Orleans Par., Louisiana ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F1092 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Oct 2015 |
Event Map |
|
|
Sources |
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.