The Genealogy of the Thienemann Family
Name | Anna Hackstein | |
Birth | 22 Oct 1825 | Rumeln, Kr. Duisburg, Nordrhein-Westfalen ![]() |
Gender | Female | |
Person ID | I22916 | Thienemann Archive |
Last Modified | 15 Jan 2017 |
Father | Wilhelm Hackstein | |
Mother | Elisabeth Vueten | |
Family ID | F16326 | Group Sheet | Family Chart |
Family | Johann Tirgrath, b. 9 Sep 1815, Asterlagen, Kr. Hochemmerich, Nordrhein-Westfalen ![]() ![]() | |
Marriage | 13 Apr 1854 | Friemersheim, Rheinland, Preußen ![]() |
Family ID | F15421 | Group Sheet | Family Chart |
Last Modified | 15 Jan 2017 |
Event Map |
|
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.