The Genealogy of the Thienemann Family
Name | Harm Badenhoop | |
Birth | 11 Aug 1718 | Groß Sehlingen, Kr. Verden, Niedersachsen ![]() |
Gender | Male | |
Death | 11 Oct 1790 | Klein Sehlingen, Kr. Verden, Niedersachsen ![]() |
Person ID | I6274 | Thienemann Archive |
Last Modified | 11 Jan 2024 |
Father | Hinrich Badenhoop, b. 1688, Kükenmoor, Kirchlinteln, Kreis Verden, Niedersachsen ![]() ![]() | |
Mother | Ilse Adelheid Luttmann, b. 1689, Groß Sehlingen, Kr. Verden, Niedersachsen ![]() ![]() | |
Family ID | F5289 | Group Sheet | Family Chart |
Family | Anna Elisabeth Wriede, b. 5 Oct 1721, Klein Sehlingen, Kr. Verden, Niedersachsen ![]() ![]() | |||
Children |
|
|||
Family ID | F4997 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2024 |
Event Map |
|
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.