The Genealogy of the Thienemann Family
Name | Mabel C. Rutledge | |
Birth | Oct 1896 | Indian Territory, Oklahoma ![]() |
Gender | Female | |
Person ID | I8598 | Thienemann Archive |
Last Modified | 22 Apr 2015 |
Father | Charles "Charlie" Rutledge, b. 29 Aug 1861, Copiah Co., Mississippi ![]() ![]() | |
Mother | Sudie Henderson, b. 10 Jul 1871, Marshall, Harrison Co., Texas ![]() ![]() | |
Marriage | 20 May 1894 | Howard Co., Texas ![]() |
Family ID | F3015 | Group Sheet | Family Chart |
Sources |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.