The Genealogy of the Thienemann Family
Name | Larkin DeShazo | |
Birth | 3 Feb 1833 | Henry Co., Virginia ![]() |
Gender | Male | |
Burial | 1906 | DeShazo Cemetery, Spencer, Henry Co., Virginia ![]() |
Death | 20 Oct 1906 | Spencer, Henry Co., Virginia ![]() |
Person ID | I9380 | Thienemann Archive |
Last Modified | 9 Apr 2015 |
Father | George King DeShazo, b. 1796, Leatherwood, Henry Co., Virginia ![]() ![]() | |
Mother | Susanna Cahill, b. 21 Jun 1799, Henry Co., Virginia ![]() | |
Marriage | 1 Aug 1822 | Henry Co., Virginia ![]() |
Family ID | F3298 | Group Sheet | Family Chart |
Family | Susan Victoria Dalton, b. 14 Nov 1846, Rockingham Co., North Carolina ![]() ![]() | |||||||||||||||||||||||||||
Marriage | 10 Jul 1862 | Rockingham Co., North Carolina ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F3297 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 28 Mar 2017 |
Event Map |
|
|
Sources |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.