The Genealogy of the Thienemann Family
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Nov 1868 | I15579 |
2 | ![]() | 8 Nov 1906 | I15959 |
3 | ![]() | 11 Jul 1866 | I15581 |
4 | ![]() | 20 Nov 1908 | I15957 |
5 | ![]() | 14 Mar 1859 | I843 |
6 | ![]() | 4 Sep 1898 | I6147 |
7 | ![]() | 19 Aug 1889 | I7987 |
8 | ![]() | I784 | |
9 | ![]() | 3 Jan 1738 | I22162 |
10 | ![]() | 23 Jul 1857 | I11914 |
11 | ![]() | 11 Aug 1865 | I11915 |
12 | ![]() | 5 Feb 1859 | I11998 |
13 | ![]() | 1 Aug 1860 | I937 |
14 | ![]() | 22 Sep 1859 | I837 |
15 | ![]() | 27 Sep 1897 | I1115 |
16 | ![]() | 28 Oct 1879 | I1114 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Aug 1857 | I11914 |
2 | ![]() | 2 Apr 1859 | I11998 |
3 | ![]() | 31 Aug 1860 | I937 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Dec 1878 | I15098 |
2 | ![]() | 20 Nov 1900 | I1279 |
3 | ![]() | 10 Feb 1895 | I692 |
4 | ![]() | 18 Oct 1945 | I7987 |
5 | ![]() | 12 Nov 1905 | I1245 |
6 | ![]() | I840 | |
7 | ![]() | 10 Dec 1936 | I837 |
8 | ![]() | 16 Sep 1892 | I1114 |
9 | ![]() | 9 Nov 1930 | I836 |
10 | ![]() | 1929 | I903 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / | 30 Apr 1884 | F11021 |
2 | Ganssert / Thienemann | 20 Jan 1923 | F457 |
3 | Röth / Horn | 31 Jan 1914 | F2772 |
4 | Thienemann / Arnold | 12 Nov 1887 | F369 |
5 | Thienemann / Schüler | 22 Sep 1878 | F367 |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.